| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $599,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#25686 | Single Family Property | 4 | 4.00 | |
| 6 | $398,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#26408 | Single Family Property | 5 | 3.00 | |
| 7 | $339,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#26411 | Single Family Property | 5 | 4.00 | |
| 2 | $334,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#26027 | Single Family Property | 4 | 4.00 | |
| 10 | $262,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#26605 | Single Family Property | 4 | 4.00 | |
| 9 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#26512 | Single Family Property | 4 | 3.00 | |
| 8 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#26424 | Single Family Property | 4 | 3.00 | |
| 5 | $249,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#26293 | Single Family Property | 3 | 3.00 | |
| 1 | $249,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#25887 | Single Family Property | 3 | 2.00 | |
| 11 | $189,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#26652 | Single Family Property | 4 | 2.00 | |
| 12 | $147,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#26844 | Single Family Property | 3 | 2.00 | |
| 3 | $119,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#26038 | Single Family Property | 3 | 2.00 | |
| 14 | $94,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#26895 | Single Family Property | 3 | 1.00 | |
| 15 | $89,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#26989 | Single Family Property | 2 | 1.00 | |
| 4 | $54,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#26290 | Single Family Property | 3 | 2.00 | |
| 13 | $14,000 |
|
|
|
| Type | ||
| MLS#26887 | Land Property |
